Dependable High Speed Steel Taps for Screw Thread Inserts.
KATO CoilThread STI (Screw Thread Inserts) Taps are designed specifically to create internal threads that will accommodate a KATO CoilThread insert. CoilThread Taps can be used in a range of materials including aluminum, magnesium, steel, plastics and other free machining materials. KATO CoilThread Taps are manufactured from High Speed Steel for durability and prolonged tooling life.
(4-Thread Chamfer)
Easy starting for through-holes and blind holes.
(2-Thread Chamfer)
Ideal for blind holes that are drilled to a minimum depth.
(4-Thread Chamfer)
Free-cutting for use in long through-holes and in blind holes with chip clearance.
(2-Thread Chamfer)
Designed to pull chips out of deep or blind holes in soft materials
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO STI Taps part number:
CT C - 02 SRP - H1
1 2 3 4 5
1 Tool Type |
2 Thread Designation |
3 Size Designation |
4 Style / Type |
5 Class of Fit |
---|---|---|---|---|
CT - CoilThread Tap (STI) | C - Unified Coarse F - Unified Fine M - Metric |
See Chart Below | SRP - Standard Regular Plug SRB - Standard Regular Bottoming SPP - Spiral Point Plug SFB - Spiral Flute Bottoming |
See Notes Below |
Thread Size |
Standard Regular Finishing | Spiral Pointed | Spiral Flute | |||||
---|---|---|---|---|---|---|---|---|
Plug | Bottoming | Plug | Bottoming | |||||
3B | 2B | 3B | 2B | 3B | 2B | 3B | 2B | |
Unified Coarse | ||||||||
1-64 | CTC-01SRP-H1 | CTC-01SRP-H2 | CTC-01SRB-H1 | CTC-01SRB-H2 | CTC-01SPP-H1 | CTC-01SPP-H2 | CTC-01SFB-H1 | CTC-01SFB-H2 |
2-56 | CTC-02SRP-H1 | CTC-02SRP-H2 | CTC-02SRB-H1 | CTC-02SRB-H2 | CTC-02SPP-H1 | CTC-02SPP-H2 | CTC-02SFB-H1 | CTC-02SFB-H2 |
3-48 | CTC-03SRP-H1 | CTC-03SRP-H2 | CTC-03SRB-H1 | CTC-03SRB-H2 | CTC-03SPP-H1 | CTC-03SPP-H2 | CTC-03SFB-H1 | CTC-03SFB-H2 |
4-40 | CTC-04SRP-H1 | CTC-04SRP-H2 | CTC-04SRB-H1 | CTC-04SRB-H2 | CTC-04SPP-H1 | CTC-04SPP-H2 | CTC-04SFB-H1 | CTC-04SFB-H2 |
5-40 | CTC-05SRP-H1 | CTC-05SRP-H2 | CTC-05SRB-H1 | CTC-05SRB-H2 | CTC-05SPP-H1 | CTC-05SPP-H2 | CTC-05SFB-H1 | CTC-05SFB-H2 |
6-32 | CTC-06SRP-H2 | CTC-06SRP-H3 | CTC-06SRB-H2 | CTC-06SRB-H3 | CTC-06SPP-H2 | CTC-06SPP-H3 | CTC-06SFB-H2 | CTC-06SFB-H3 |
8-32 | CTC-2SRP-H2 | CTC-2SRP-H3 | CTC-2SRB-H2 | CTC-2SRB-H3 | CTC-2SPP-H2 | CTC-2SPP-H3 | CTC-2SFB-H2 | CTC-2SFB-H3 |
10-24 | CTC-3SRP-H2 | CTC-3SRP-H3 | CTC-3SRB-H2 | CTC-3SRB-H3 | CTC-3SPP-H2 | CTC-3SPP-H3 | CTC-3SFB-H2 | CTC-3SFB-H3 |
12-24 | CTC-1SRP-H2 | CTC-1SRP-H3 | CTC-1SRB-H2 | CTC-1SRB-H3 | CTC-1SPP-H2 | CTC-1SPP-H3 | CTC-1SFB-H2 | CTC-1SFB-H3 |
1/4-20 | CTC-4SRP-H2 | CTC-4SRP-H3 | CTC-4SRB-H2 | CTC-4SRB-H3 | CTC-4SPP-H2 | CTC-4SPP-H3 | CTC-4SFB-H2 | CTC-4SFB-H3 |
5/16-18 | CTC-5SRP-H3 | CTC-5SRP-H4 | CTC-5SRB-H3 | CTC-5SRB-H4 | CTC-5SPP-H3 | CTC-5SPP-H4 | CTC-5SFB-H3 | CTC-5SFB-H4 |
3/8-16 | CTC-6SRP-H3 | CTC-6SRP-H4 | CTC-6SRB-H3 | CTC-6SRB-H4 | CTC-6SPP-H3 | CTC-6SPP-H4 | CTC-6SFB-H3 | CTC-6SFB-H4 |
7/16-14 | CTC-7SRP-H3 | CTC-7SRP-H4 | CTC-7SRB-H3 | CTC-7SRB-H4 | CTC-7SPP-H3 | CTC-7SPP-H4 | CTC-7SFB-H3 | CTC-7SFB-H4 |
1/2-13 | CTC-8SRP-H3 | CTC-8SRP-H4 | CTC-8SRB-H3 | CTC-8SRB-H4 | CTC-8SPP-H3 | CTC-8SPP-H4 | CTC-8SFB-H3 | CTC-8SFB-H4 |
9/16-12 | CTC-9SRP-H3 | CTC-9SRP-H4 | CTC-9SRB-H3 | CTC-9SRB-H4 | --- | --- | --- | --- |
5/8-11 | CTC-10SRP-H3 | CTC-10SRP-H4 | CTC-10SRB-H3 | CTC-10SRB-H4 | --- | --- | --- | --- |
3/4-10 | CTC-12SRP-H3 | CTC-12SRP-H5 | CTC-12SRB-H3 | CTC-12SRB-H5 | --- | --- | --- | --- |
7/8-9 | CTC-14SRP-H3 | CTC-14SRP-H5 | CTC-14SRB-H3 | CTC-14SRB-H5 | --- | --- | --- | --- |
1-8 | CTC-16SRP-H4 | CTC-16SRP-H6 | CTC-16SRB-H4 | CTC-16SRB-H6 | --- | --- | --- | --- |
Unified Fine | ||||||||
0-80 | CTF-00SRP-H1 | CTF-00SRP-H2 | CTF-00SRB-H1 | CTF-00SRB-H2 | --- | --- | --- | --- |
3-56 | CTF-03SRP-H1 | CTF-03SRP-H2 | CTF-03SRB-H1 | CTF-03SRB-H2 | CTF-03SPP-H1 | CTF-03SPP-H2 | CTF-03SFB-H1 | CTF-03SFB-H2 |
4-48 | CTF-04SRP-H1 | CTF-04SRP-H2 | CTF-04SRB-H1 | CTF-04SRB-H2 | CTF-04SPP-H1 | CTF-04SPP-H2 | CTF-04SFB-H1 | CTF-04SFB-H2 |
6-40 | CTF-06SRP-H1 | CTF-06SRP-H2 | CTF-06SRB-H1 | CTF-06SRB-H2 | CTF-06SPP-H1 | CTF-06SPP-H2 | CTF-06SFB-H1 | CTF-06SFB-H2 |
8-36 | CTF-2SRP-H1 | CTF-2SRP-H2 | CTF-2SRB-H1 | CTF-2SRB-H2 | CTF-2SPP-H1 | CTF-2SPP-H2 | CTF-2SFB-H1 | CTF-2SFB-H2 |
10-32 | CTF-3SRP-H2 | CTF-3SRP-H3 | CTF-3SRB-H2 | CTF-3SRB-H3 | CTF-3SPP-H2 | CTF-3SPP-H3 | CTF-3SFB-H2 | CTF-3SFB-H3 |
1/4-28 | CTF-4SRP-H2 | CTF-4SRP-H3 | CTF-4SRB-H2 | CTF-4SRB-H3 | CTF-4SPP-H2 | CTF-4SPP-H3 | CTF-4SFB-H2 | CTF-4SFB-H3 |
5/16-24 | CTF-5SRP-H2 | CTF-5SRP-H3 | CTF-5SRB-H2 | CTF-5SRB-H3 | CTF-5SPP-H2 | CTF-5SPP-H3 | CTF-5SFB-H2 | CTF-5SFB-H3 |
3/8-24 | CTF-6SRP-H2 | CTF-6SRP-H3 | CTF-6SRB-H2 | CTF-6SRB-H3 | CTF-6SPP-H2 | CTF-6SPP-H3 | CTF-6SFB-H2 | CTF-6SFB-H3 |
7/16-20 | CTF-7SRP-H3 | CTF-7SRP-H4 | CTF-7SRB-H3 | CTF-7SRB-H4 | CTF-7SPP-H3 | CTF-7SPP-H4 | CTF-7SFB-H3 | CTF-7SFB-H4 |
1/2-20 | CTF-8SRP-H3 | CTF-8SRP-H4 | CTF-8SRB-H3 | CTF-8SRB-H4 | CTF-8SPP-H3 | CTF-8SPP-H4 | CTF-8SFB-H3 | CTF-8SFB-H4 |
9/16-18 | CTF-9SRP-H3 | CTF-9SRP-H4 | CTF-9SRB-H3 | CTF-9SRB-H4 | --- | --- | --- | --- |
5/8-18 | CTF-10SRP-H3 | CTF-10SRP-H4 | CTF-10SRB-H3 | CTF-10SRB-H4 | --- | --- | --- | --- |
3/4-16 | CTF-12SRP-H3 | CTF-12SRP-H4 | CTF-12SRB-H3 | CTF-12SRB-H4 | --- | --- | --- | --- |
7/8-14 | CTF-14SRP-H3 | CTF-14SRP-H4 | CTF-14SRB-H3 | CTF-14SRB-H4 | --- | --- | --- | --- |
1-12 | CTF-16SRP-H4 | CTF-16SRP-H6 | CTF-16SRB-H4 | CTF-16SRB-H6 | --- | --- | --- | --- |
Thread Size |
Standard Regular Finishing | |||
---|---|---|---|---|
Plug | Bottoming | |||
4H | 5H | 4H | 5H | |
Metric Coarse | ||||
M2.X4 | CTM-2X.4SRP-4H | CTM-2X.4SRP-5H | CTM-2X.4SRB-4H | CTM-2X.4SRB-5H |
M2.2X.45 | CTM-2.2X.45SRP-4H | CTM-2.2X.45SRP-5H | CTM-2.2X.45SRB-4H | CTM-2.2X.45SRB-5H |
M2.5X.45 | CTM-2.5X.45SRP-4H | CTM-2.5X.45SRP-5H | CTM-2.5X.45SRB-4H | CTM-2.5X.45SRB-5H |
M3X.5 | CTM-3X.5SRP-4H | CTM-3X.5SRP-5H | CTM-3X.5SRB-4H | CTM-3X.5SRB-5H |
M3.5X.6 | CTM-3.5X.6SRP-4H | CTM-3.5X.6SRP-5H | CTM-3.5X.6SRB-4H | CTM-3.5X.6SRB-5H |
M4X.7 | CTM-4X.7SRP-4H | CTM-4X.7SRP-5H | CTM-4X.7SRB-4H | CTM-4X.7SRB-5H |
M5X.8 | CTM-5X.8SRP-4H | CTM-5X.8SRP-5H | CTM-5X.8SRB-4H | CTM-5X.8SRB-5H |
M6X1 | CTM-6X1SRP-4H | CTM-6X1SRP-5H | CTM-6X1SRB-4H | CTM-6X1SRB-5H |
M7X1 | CTM-7X1SRP-4H | CTM-7X1SRP-5H | CTM-7X1SRB-4H | CTM-7X1SRB-5H |
M8X1.25 | CTM-8X1.25SRP-4H | CTM-8X1.25SRP-5H | CTM-8X1.25SRB-4H | CTM-8X1.25SRB-5H |
M10X1.5 | CTM-10X1.5SRP-4H | CTM-10X1.5SRP-5H | CTM-10X1.5SRB-4H | CTM-10X1.5SRB-5H |
M12X1.75 | CTM-12X1.75SRP-4H | CTM-12X1.75SRP-5H | CTM-12X1.75SRB-4H | CTM-12X1.75SRB-5H |
M14X2 | CTM-14X2SRP-4H | CTM-14X2SRP-5H | CTM-14X2SRB-4H | CTM-14X2SRB-5H |
M16X2 | CTM-16X2SRP-4H | CTM-16X2SRP-5H | CTM-16X2SRB-4H | CTM-16X2SRB-5H |
M18X2.5 | CTM-18X2.5SRP-4H | CTM-18X2.5SRP-5H | CTM-18X2.5SRB-4H | CTM-18X2.5SRB-5H |
M20X2.5 | CTM-20X2.5SRP-4H | CTM-20X2.5SRP-5H | CTM-20X2.5SRB-4H | CTM-20X2.5SRB-5H |
M22X2.5 | CTM-22X2.5SRP-4H | CTM-22X2.5SRP-5H | CTM-22X2.5SRB-4H | CTM-22X2.5SRB-5H |
M24X3 | CTM-24X3SRP-4H | CTM-24X3SRP-5H | CTM-24X3SRB-4H | CTM-24X3SRB-5H |
Metric Fine | ||||
M8X1 | CTM-8X1SRP-4H | CTM-8X1SRP-5H | CTM-8X1SRB-4H | CTM-8X1SRB-5H |
M10X1 | CTM-10X1SRP-4H | CTM-10X1SRP-5H | CTM-10X1SRB-4H | CTM-10X1SRB-5H |
M10X1.25 | CTM-10X1.25SRP-4H | CTM-10X1.25SRP-5H | CTM-10X1.25SRB-4H | CTM-10X1.25SRB-5H |
M12X1.25 | CTM-12X1.25SRP-4H | CTM-12X1.25SRP-5H | CTM-12X1.25SRB-4H | CTM-12X1.25SRB-5H |
M12X1.5 | CTM-12X1.5SRP-4H | CTM-12X1.5SRP-5H | CTM-12X1.5SRB-4H | CTM-12X1.5SRB-5H |
M14X1.5 | CTM-14X1.5SRP-4H | CTM-14X1.5SRP-5H | CTM-14X1.5SRB-4H | CTM-14X1.5SRB-5H |
M16X1.5 | CTM-16X1.5SRP-4H | CTM-16X1.5SRP-5H | CTM-16X1.5SRB-4H | CTM-16X1.5SRB-5H |
M18X1.5 | CTM-18X1.5SRP-4H | CTM-18X1.5SRP-5H | CTM-18X1.5SRB-4H | CTM-18X1.5SRB-5H |
M20X1.5 | CTM-20X1.5SRP-4H | CTM-20X1.5SRP-5H | CTM-20X1.5SRB-4H | CTM-20X1.5SRB-5H |
M22X1.5 | CTM-22X1.5SRP-4H | CTM-22X1.5SRP-5H | CTM-22X1.5SRB-4H | CTM-22X1.5SRB-5H |
M18X2 | CTM-18X2SRP-4H | CTM-18X2SRP-5H | CTM-18X2SRB-4H | CTM-18X2SRB-5H |
M20X2 | CTM-20X2SRP-4H | CTM-20X2SRP-5H | CTM-20X2SRB-4H | CTM-20X2SRB-5H |
M22X2 | CTM-22X2SRP-4H | CTM-22X2SRP-5H | CTM-22X2SRB-4H | CTM-22X2SRB-5H |
M24X2 | CTM-24X2SRP-4H | CTM-24X2SRP-5H | CTM-24X2SRB-4H | CTM-24X2SRB-5H |
Thread Size |
Spiral Pointed | Spiral Flute | ||
---|---|---|---|---|
Plug | Bottoming | |||
4H | 5H | 4H | 5H | |
Metric Coarse | ||||
M2.X4 | CTM-2XSPP-4H | CTM-2X.4SPP-5H | CTM-2X.4SFB-4H | CTM-2X.4SFB-5H |
M2.2X.45 | CTM-2.2X.45SPP-4H | CTM-2.2X.45SPP-5H | CTM-2.2X.45SFB-4H | CTM-2.2X.45SFB-5H |
M2.5X.45 | CTM-2.5X.45SPP-4H | CTM-2.5X.45SPP-5H | CTM-2.5X.45SFB-4H | CTM-2.5X.45SFB-5H |
M3X.5 | CTM-3X.5SPP-4H | CTM-3X.5SPP-5H | CTM-3X.5SFB-4H | CTM-3X.5SFB-5H |
M3.5X.6 | CTM-3.5X.6SPP-4H | CTM-3.5X.6SPP-5H | CTM-3.5X.6SFB-4H | CTM-3.5X.6SFB-5H |
M4X.7 | CTM-4X.7SPP-4H | CTM-4X.7SPP-5H | CTM-4X.7SFB-4H | CTM-4X.7SFB-5H |
M5X.8 | CTM-5X.8SPP-4H | CTM-5X.8SPP-5H | CTM-5X.8SFB-4H | CTM-5X.8SFB-5H |
M6X1 | CTM-6X1SPP-4H | CTM-6X1SPP-5H | CTM-6X1SFB-4H | CTM-6X1SFB-5H |
M7X1 | CTM-7X1SPP-4H | CTM-7X1SPP-5H | CTM-7X1SFB-4H | CTM-7X1SFB-5H |
M8X1.25 | CTM-8X1.25SPP-4H | CTM-8X1.25SPP-5H | CTM-8X1.25SFB-4H | CTM-8X1.25SFB-5H |
M10X1.5 | CTM-10X1.5SPP-4H | CTM-10X1.5SPP-5H | CTM-10X1.5SFB-4H | CTM-10X1.5SFB-5H |
M12X1.75 | CTM-12X1.75SPP-4H | CTM-12X1.75SPP-5H | CTM-12X1.75SFB-4H | CTM-12X1.75SFB-5H |
M14X2 | --- | --- | --- | --- |
M16X2 | --- | --- | --- | --- |
M18X2.5 | --- | --- | --- | --- |
M20X2.5 | --- | --- | --- | --- |
M22X2.5 | --- | --- | --- | --- |
M24X3 | --- | --- | --- | --- |
Metric Fine | ||||
M8X1 | CTM-8X1SPP-4H | CTM-8X1SPP-5H | CTM-8X1SFB-4H | CTM-8X1SFB-5H |
M10X1 | CTM-10X1SPP-4H | CTM-10X1SPP-5H | CTM-10X1SFB-4H | CTM-10X1SFB-5H |
M10X1.25 | CTM-10X1.25SPP-4H | CTM-10X1.25SPP-5H | CTM-10X1.25SFB-4H | CTM-10X1.25SFB-5H |
M12X1.25 | CTM-12X1.25SPP-4H | CTM-12X1.25SPP-5H | CTM-12X1.25SFB-4H | CTM-12X1.25SFB-5H |
M12X1.5 | CTM-12X1.5SPP-4H | CTM-12X1.5SPP-5H | CTM-12X1.5SFB-4H | CTM-12X1.5SFB-5H |
M14X1.5 | --- | --- | --- | --- |
M16X1.5 | --- | --- | --- | --- |
M18X1.5 | --- | --- | --- | --- |
M20X1.5 | --- | --- | --- | --- |
M22X1.5 | --- | --- | --- | --- |
M18X2 | --- | --- | --- | --- |
M20X2 | --- | --- | --- | --- |
M22X2 | --- | --- | --- | --- |
M24X2 | --- | --- | --- | --- |
Please Note:
All dimensions for unified size (in.)| All dimensions for metric size (mm.) | All dimensions are for reference only.
Thread Size |
Tap Dimensions | Number of Flutes | ||||||
---|---|---|---|---|---|---|---|---|
Length Overall A |
Length of Thread B |
Length of Square C |
Diameter of Shank D |
Size of Square |
Finishing Plug & Bottoming |
Spiral Point Plug |
Spiral Flute Bottoming |
|
Unified Coarse | ||||||||
1-64 | 1.88 | 0.56 | 0.17 | 0.14 | 0.11 | 3 | 2 | 2 |
2-56 | 1.88 | 0.56 | 0.19 | 0.14 | 0.11 | 3 | 2 | 2 |
3-48 | 1.94 | 0.63 | 0.19 | 0.14 | 0.11 | 3 | 2 | 2 |
4-40 | 2.00 | 0.69 | 0.19 | 0.14 | 0.11 | 3 | 2 | 2 |
5-40 | 2.13 | 0.75 | 0.25 | 0.17 | 0.13 | 3 | 2 | 3 |
6-32 | 2.38 | 0.88 | 0.25 | 0.19 | 0.15 | 3 | 2 | 3 |
8-32 | 2.38 | 0.94 | 0.28 | 0.22 | 0.17 | 3 | 2 | 3 |
10-24 | 2.50 | 1.00 | 0.31 | 0.26 | 0.19 | 3 | 2 | 3 |
12-24 | 2.72 | 1.13 | 0.38 | 0.32 | 0.24 | 3 | 2 | 3 |
1/4-20 | 2.72 | 1.13 | 0.38 | 0.32 | 0.24 | 3 | 2 | 3 |
5/16-18 | 2.94 | 1.25 | 0.44 | 0.38 | 0.29 | 4 | 3 | 3 |
3/8-16 | 3.38 | 1.66 | 0.44 | 0.37 | 0.28 | 4 | 3 | 3 |
7/16-14 | 3.59 | 1.66 | 0.50 | 0.43 | 0.32 | 4 | 3 | 4 |
1/2-13 | 3.81 | 1.81 | 0.56 | 0.48 | 0.36 | 4 | 3 | 4 |
9/16-12 | 4.03 | 1.81 | 0.63 | 0.54 | 0.41 | 4 | -- | -- |
5/8-11 | 4.25 | 2.00 | 0.69 | 0.59 | 0.44 | 4 | -- | -- |
3/4-10 | 4.69 | 2.22 | 0.75 | 0.70 | 0.52 | 4 | -- | -- |
7/8-9 | 5.13 | 2.50 | 0.81 | 0.80 | 0.60 | 4 | -- | -- |
1-8 | 5.75 | 2.56 | 1.00 | 1.02 | 0.77 | 4 | -- | -- |
1-1/8-7 | 6.06 | 3.00 | 1.17 | 1.11 | 0.83 | 4 | -- | -- |
1-1/4-7 | 6.38 | 3.00 | 1.13 | 1.23 | 0.93 | 4 | -- | -- |
1-3/8-6 | 6.69 | 3.19 | 1.13 | 1.31 | 0.98 | 4 | -- | -- |
1-1/2-6 | 7.00 | 3.19 | 1.25 | 1.43 | 1.07 | 6 | -- | -- |
Unified Fine | ||||||||
0-80 | 1.70 | 0.38 | 0.23 | 0.14 | 0.11 | 3 | --- | --- |
3-56 | 1.94 | 0.63 | 0.19 | 0.14 | 0.11 | 3 | 2 | 2 |
4-48 | 2.00 | 0.69 | 0.19 | 0.14 | 0.11 | 3 | 2 | 2 |
6-40 | 2.13 | 0.75 | 0.25 | 0.17 | 0.13 | 3 | 2 | 3 |
8-36 | 2.38 | 0.94 | 0.28 | 0.22 | 0.17 | 3 | 2 | 3 |
10-32 | 2.50 | 1.00 | 0.31 | 0.26 | 0.19 | 3 | 2 | 3 |
1/4-28 | 2.72 | 1.13 | 0.38 | 0.32 | 0.24 | 3 | 2 | 3 |
5/16-24 | 2.94 | 1.25 | 0.44 | 0.38 | 0.29 | 4 | 3 | 3 |
3/8-24 | 3.16 | 1.44 | 0.81 | 0.32 | 0.29 | 4 | 3 | 3 |
7/16-20 | 3.38 | 1.66 | 0.44 | 0.37 | 0.28 | 4 | 3 | 3 |
1/2-20 | 3.59 | 1.66 | 0.50 | 0.43 | 0.32 | 4 | 3 | 4 |
9/16-18 | 3.81 | 1.81 | 0.56 | 0.48 | 0.36 | 4 | -- | -- |
5/8-18 | 4.03 | 1.81 | 0.63 | 0.54 | 0.41 | 4 | -- | -- |
3/4-16 | 4.47 | 2.00 | 0.69 | 0.65 | 0.49 | 4 | -- | -- |
7/8-14 | 5.13 | 2.50 | 0.81 | 0.80 | 0.60 | 4 | -- | -- |
1-12 | 5.44 | 2.56 | 0.88 | 0.90 | 0.67 | 4 | -- | -- |
1-1/8-12 | 5.75 | 2.56 | 1.00 | 1.02 | 0.77 | 4 | -- | -- |
1-1/4-12 | 6.06 | 3.00 | 1.06 | 1.11 | 0.83 | 6 | -- | -- |
1-3/8-12 | 6.38 | 3.00 | 1.13 | 1.23 | 0.93 | 6 | -- | -- |
1-1/2-12 | 6.69 | 3.19 | 1.13 | 1.31 | 0.98 | 6 | -- | -- |
Metric Coarse | ||||||||
M2X.4 | 46.04 | 12.70 | 4.77 | 3.580 | 2.800 | 3 | 2 | 2 |
M2.2X0.45 | 47.62 | 14.29 | 4.76 | 3.580 | 2.790 | 3 | 2 | 2 |
M2.5X0.45 | 49.21 | 15.88 | 4.76 | 3.580 | 2.790 | 3 | 2 | 2 |
M3X0.5 | 50.80 | 17.46 | 4.76 | 3.580 | 2.790 | 3 | 2 | 2 |
M3.5X0.6 | 53.98 | 19.05 | 6.35 | 4.270 | 3.330 | 3 | 2 | 3 |
M4X0.7 | 60.32 | 22.22 | 6.35 | 4.930 | 3.860 | 3 | 2 | 3 |
M5X0.8 | 63.50 | 25.40 | 7.94 | 6.480 | 4.850 | 3 | 2 | 3 |
M6X1 | 69.06 | 28.58 | 9.52 | 8.080 | 6.040 | 4 | 2 | 3 |
M7X1 | 74.61 | 31.75 | 11.11 | 9.680 | 7.260 | 4 | 3 | 3 |
M8X1.25 | 74.61 | 31.75 | 11.11 | 9.680 | 7.260 | 4 | 3 | 3 |
M10X1.5 | 85.72 | 42.07 | 11.11 | 9.320 | 6.980 | 4 | 3 | 3 |
M12X1.75 | 91.28 | 42.07 | 12.70 | 10.900 | 8.180 | 4 | 3 | 4 |
M14X2 | 102.39 | 46.04 | 15.88 | 13.770 | 10.310 | 4 | 3 | -- |
M16X2 | 107.95 | 50.80 | 17.46 | 14.990 | 11.230 | 4 | 3 | -- |
M18X2.5 | 119.06 | 56.36 | 19.05 | 17.700 | 13.280 | 4 | -- | -- |
M20X2.5 | 124.62 | 56.36 | 19.05 | 19.300 | 14.480 | 4 | -- | -- |
M22X2.5 | 130.18 | 63.50 | 20.64 | 20.320 | 15.240 | 4 | -- | -- |
M24X3 | 138.11 | 65.09 | 22.22 | 22.760 | 17.070 | 4 | -- | -- |
M27X3 | 146.05 | 65.09 | 25.40 | 25.980 | 19.460 | 4 | -- | -- |
Metric Fine | ||||||||
M8X1 | 74.61 | 31.75 | 11.11 | 9.680 | 7.260 | 4 | 3 | 3 |
M10X1 | 80.71 | 36.51 | 10.32 | 8.200 | 6.150 | 4 | 3 | 3 |
M10X1.25 | 85.72 | 42.07 | 11.11 | 9.320 | 6.980 | 4 | 3 | 3 |
M12X1.25 | 91.28 | 42.07 | 12.70 | 10.900 | 8.180 | 4 | 3 | 4 |
M12X1.5 | 91.28 | 42.07 | 12.70 | 10.900 | 8.180 | 4 | 3 | 4 |
M14X1.5 | 96.84 | 46.04 | 14.26 | 12.190 | 9.140 | 4 | 3 | 4 |
M16X1.5 | 107.95 | 50.80 | 17.46 | 14.990 | 11.230 | 4 | 3 | -- |
M18X1.5 | 113.51 | 50.80 | 17.46 | 16.560 | 12.420 | 4 | -- | -- |
M20X1.5 | 119.06 | 56.36 | 19.05 | 17.700 | 13.280 | 4 | -- | -- |
M22X1.5 | 130.18 | 63.50 | 20.64 | 20.320 | 15.240 | 4 | -- | -- |
M18X2 | 113.51 | 50.80 | 17.46 | 16.560 | 12.420 | 4 | -- | -- |
M20X2 | 124.62 | 56.36 | 19.05 | 19.300 | 14.480 | 4 | -- | -- |
M22X2 | 130.18 | 63.50 | 20.64 | 20.320 | 15.240 | 4 | -- | -- |
M24X2 | 130.18 | 63.50 | 22.22 | 22.760 | 17.070 | 4 | -- | -- |
M27X2 | 138.11 | 65.09 | 25.40 | 25.930 | 19.460 | 4 | -- | -- |
M30X2 | 146.05 | 65.09 | 26.99 | 28.140 | 21.110 | 6 | -- | -- |
M39X2 | 177.80 | 80.96 | 31.75 | 36.320 | 27.230 | 6 | -- | -- |
M36X3 | 169.86 | 80.96 | 28.58 | 33.150 | 24.870 | 6 | -- | -- |
M39X3 | 177.80 | 80.96 | 31.75 | 36.200 | 27.230 | 6 | -- | -- |