Our Most Powerful Driver
The KFS-25 Brushless Driver is designed for low to medium volume users of KATO Tangless and tanged bulk packaged CoilThread inserts. The KFS-25’s brushless motor requires less maintenance - no carbon brushes to purchase or replace.
The KFS-25 is powerful enough to install inserts up to 1/2” and M12, yet sensitive enough to install inserts as small as 6-32 and M4. In addition, the KFS-25 is auto-reversing; once the insert is installed the driver will automatically reverse minimizing overall installation time. The KFS-25 allows operators to precisely adjust the torque to ensure consistent installation and prolong the life of the installation tool.
The KFS-25 is designed to be used with the KATO Hex Electric Tool and incorporates a 1/4” quick-disconnect keyless chuck system. Operators can quickly and easily change from one thread size to another, or between Tangless and tanged CoilThread inserts.
To see the KFS-25 in action! Please visit our Video Workshop in KATOpedia.
To boost productivity, use the KATO Linear Torque Arm with Tangless inserts, the KFS-25 brushless electric driver, and KATO Hex Electric tool (2KHE series).
CT5425 - Includes Power Supply
Need more power? The KFS-25 Electric Driver (CT5425) was designed to install inserts from 6-32 to 1/2” and M4 to M12. The driver features a 1/4” quick disconnect hex shaft, reducing setup time, and a Forward/Neutral/Reverse Switch.
(See Part No.)
The KHE Mandrel Assembly is designed to install up to 3D nominal length CoilThread Inserts. The slim profile makes it possible to install CoilThread inserts in hard to reach places. For information on specific sizes, see Part Numbers.
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO Hex Electric tool part number:
2 KHE C - 02
1 2 3 4 5 6
1 Tool Type |
2 Tool Style |
3 Thread Designation |
4 Mandrel |
5 Size Designation |
6 Component / Replacement Part |
---|---|---|---|---|---|
Blank - For CoilThread (Tanged) 2 - Prefix for CoilThread II Tangless inserts |
KHE - KATO Hex Electric |
C - Unified Coarse F - Unified Fine M - Metric |
(UNF & Metric Only) F - Free-Running L - Locking |
Chart Below | (Tangless Only) G - Nylon Guard H - Adusting Sleeve Housing without Nylon Guard M - Replacement Mandrel |
Thread Size |
Tangless Hex Tool1 |
Tanged Hex Tool |
Electric Driver w/ Power Supply |
Torque Arm |
---|---|---|---|---|
Unified Coarse | ||||
6-32 | 2KHEC-06 | KHEC-06 | CT54254 | 2KLRM-1 or 2KARM-1 |
8-32 | 2KHEC-2 | KHEC-2 | ||
10-24 | 2KHEC-3 | KHEC-3 | ||
12-24 | --- | KHEC-1 | ||
1/4-20 | 2KHEC-4 | KHEC-4 | ||
5/16-18 | 2KHEC-5 | --- | ||
3/8-16 | 2KHEC-6 | --- | ||
Unified Fine2 | ||||
10-32 | 2KHEF-F3 2KHEF-L3 | KHEF-3 | CT54254 | 2KLRM-1 or 2KARM-1 |
Metric Coarse2 | ||||
M4X.7 | 2KHEM-F4 2KHEM-L4 | KHEM-4 | CT54254 | 2KLRM-1 or 2KARM-1 |
M5X.8 | 2KHEM-F5 2KHEM-L5 | KHEM-5 | ||
M6X1 | 2KHEM-F6 2KHEM-L6 | KHEM-6 | ||
M8x1.253 | 2KHEM-F8 2KHEM-L8 | KHEM-8 | ||
M10x1.53 | 2KHEM-F10 2KHEM-L10 | --- | ||
M12X1.753 | 2KHEM-F12 2KHEM-L12 | --- |
Please Note:
Thread Size |
Replacement Pawl |
Replacement Pawl Kit 1 |
Replacement Mandrel |
Adjusting Sleeve Housing |
Nylon Guard |
---|---|---|---|---|---|
Unified Coarse | |||||
6-32 | 2KIPC-06 | 2KIPC-06K | 2KHEC-06M | 2KHEC-06H | 2KHEC-06G |
8-32 | 2KIPC-2 | 2KIPC-2K | 2KHEC-2M | 2KHEC-2H | 2KHEC-2G |
10-24 | 2KIPC-3 | 2KIPC-3K | 2KHEC-3M | 2KHEC-3H | 2KHEC-3G |
12-24 | --- | --- | --- | --- | --- |
1/4-20 | 2KIPC-4 | 2KIPC-4K | 2KHEC-4M | 2KHEC-4H | 2KHEC-4G |
5/16-18 | 2KIPC-5 | 2KIPC-5K | 2KHEC-5M | 2KHEC-5H | 2KHEC-5G |
3/8-16 | 2KIPC-6 | 2KIPC-6K | 2KHEC-6M | 2KHEC-6H | 2KHEC-6G |
Unified Fine | |||||
10-32 | 2KIPF-3 | 2KIPF-3K | 2KHEF-F3M 2KHEF-L3M | 2KHEF-3H | 2KHEF-3G |
Metric Coarse | |||||
M4X.7 | 2KIPM-4 | 2KIPM-4K | 2KHEM-F4M 2KHEM-L4M | 2KHEM-4H | 2KHEM-4G |
M5X.8 | 2KIPM-5 | 2KIPM-5K | 2KHEM-F5M 2KHEM-L5M | 2KHEM-5H | 2KHEM-5G |
M6X1 | 2KIPM-6 | 2KIPM-6K | 2KHEM-F6M 2KHEM-L6M | 2KHEM-6H | 2KHEM-6G |
Please Note:
All dimensions for unified size (in.) | All dimensions are are for reference only.
Torque (lbf-in) |
rpm @ 30VDC |
rpm @ 20VDC |
Length A |
Length B |
Diameter C |
Grip Diameter |
Weight (Ref.) |
Hex Drive |
Voltage |
---|---|---|---|---|---|---|---|---|---|
4.4-17.7 | 730 | 490 | 9.05" | 0.51" | 0.60" | 1.49" | 14.4 oz | 1/4" | 20-30 VDC |
Model | Maximum # of Drivers |
Control Box |
Input | Output | Size Reference | Weight (Ref.) |
||
---|---|---|---|---|---|---|---|---|
Length A |
Height B |
Width C |
||||||
U.S | 1 | Built In | 100 VAC | 20 VDC / 30 VDC | 8.19" | 1.93" | 3.31" | 24 oz |
European | 1 | Built In | 240 VAC | 20 VDC / 30 VDC | 8.19" | 1.93" | 3.31" | 24 oz |
Thread Size |
2KHE - Tangless | KHE - Tanged | Weight (lbs) |
|||
---|---|---|---|---|---|---|
A-Length | B Dia. | C Dia. | A-Length | B-Dia. | ||
Unified Coarse | ||||||
6-32 | 2.94 | 0.38 | 0.37 | 3.00 | 0.31 | 0.05 |
8-32 | 2.99 | 0.32 | 0.37 | 2.99 | 0.31 | 0.05 |
10-24 | 3.00 | 0.38 | 0.37 | 4.06 | 0.38 | 0.05 |
12-24 | ---- | ---- | ---- | 4.06 | 0.38 | 0.05 |
1/4-20 | 3.00 | 0.37 | 0.44 | 3.06 | 0.45 | 0.06 |
5/16-18 | 3.00 | 0.70 | 0.70 | 3.00 | 0.56 | 0.06 |
3/8-16 | 3.00 | 0.70 | 0.70 | 4.00 | 0.56 | 0.06 |
Unified Fine | ||||||
10-32 | 3.11 | 0.38 | 0.44 | 3.61 | 0.38 | 0.06 |
Metric Coarse | ||||||
M4X.7 | 3.00 | 0.24 | 0.37 | 2.99 | 0.32 | 0.06 |
M5X.8 | 3.11 | 0.24 | 0.37 | 4.00 | 0.38 | 0.06 |
M6X1 | 3.09 | 0.44 | 0.44 | 4.14 | 0.44 | 0.06 |
M8X1.25 | 3.88 | 0.51 | 0.51 | 3.04 | 0.56 | 0.22 |
M10X1.5 | 4.11 | 0.61 | 0.61 | --- | --- | 0.22 |
M12X1.75 | 4.52 | 0.69 | 0.69 | --- | --- | 0.22 |
KATO Part Number |
Superseded Part Number |
---|---|
Unified Coarse | |
2KHEC-02 | 2CTSB-02C |
2KHEC-02M | 2CTSB-02CM |
2KHEC-04 | 2CTSB-04C |
2KHEC-04M | 2CTSB-04CM |
2KHEC-06 | 2CTSB-06C |
2KHEC-06M | 2CTSB-06CM |
2KHEC-2 | 2CTSB-2C |
2KHEC-2M | 2CTSB-2CM |
2KHEC-3 | 2CTSB-3C |
2KHEC-3M | 2CTSB-3CM |
2KHEC-4 | 2CTSB-4C |
2KHEC-4M | 2CTSB-4CM |
Unified Fine | |
2KHEF-F3 | 2CTSB-3F |
2KHEF-F3M | 2CTSB-3FM |
2KHEF-L3 | 2CTSB-3F |
2KHEF-L3M | 2CTSB-3FM |
KATO Part Number |
Superseded Part Number |
---|---|
Metric Coarse | |
2KHEM-F2 | --- |
2KHEM-F2.5 | 2CTSB-M2.5F |
2KHEM-L2.5 | 2CTSB-M2.5L |
2KHEM-F3 | 2CTSB-M3F |
2KHEM-L3 | 2CTSB-M3L |
2KHEM-F4 | 2CTSB-M4F |
2KHEM-L4 | 2CTSB-M4L |
2KHEM-F5 | 2CTSB-M5F |
2KHEM-L5 | 2CTSB-M5L |
2KHEM-F6 | 2CTSB-M6F |
2KHEM-L6 | 2CTSB-M6L |
2KHEM-F8 | 2CTSB-M8F |
2KHEM-L8 | 2CTSB-M8L |
2KHEM-F10 | 2CTSB-M10F |
2KHEM-L10 | 2CTSB-M10L |
2KHEM-F12 | 2CTSB-M12F |
2KHEM-L12 | 2CTSB-M12L |
![]() KFS-30 Part No. CT5430 |
![]() KFS-25 Part No. CT5425 |
![]() KFS-20 Part No. CT5420 |
|
---|---|---|---|
Cordless Driver | |||
Brushless Motor | |||
Power Supply Included | |||
KATO Prewinder Electric | |||
KATO Hex Electric | |||
Designed for Strip-Feed | |||
Utilizes Prewinder Adapter | |||
Insert Size Capability | up to 1/4" & M6 | 6-32 - 1/2" | up to 1/4" & M6 |
High & Low RPM |
850 / 600 1000 (reverse) |
730 / 490 | 720 / 480 |
Volume (Qty) |
Medium to High Strip Feed User |
Low to Medium Bulk User |
Medium to High Strip Feed User |
Weight |
17.5 oz1 | 14.5 oz | 12.6 oz |
Length |
9.5 in.1 | 9 in. | 8.5 in. |
Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Learn More |
KFS-30 | KFS-25 | KFS-20 |