Designed For Rapid Tool Change
The KATO Hex Electric (KHE) installation tool is designed for medium to high volume users of KATO Tangless and Tanged bulk packaged CoilThread inserts (for Strip-Feed packaged inserts KATO recommends using the Prewinder Electric Tool). The KHE tool utilizes the KATO KFS-12 electric driver (CT5408), which incorporates a 1/4" Quick-Disconnect keyless chuck system. Operators can quickly and easily change the installation Mandrel Assembly from one thread size to another or between Tangless CoilThread and CoilThread (tanged) inserts.
In addition, the KHE tool is auto-reversing; once the insert is installed the driver will automatically reverse minimizing overall installation time. Utilizing a powerful electric motor and two torque adusting compression springs (one for smaller thread sizes and one for larger thread sizes) the KFS-12 electric driver (CT5408) is capable of installing thread sizes up to 3/8" & M12 (eliminating the need to purchase two drivers), while allowing operators to precisely adjust the auto-reversing torque to ensure consistent installation and prolong the life of the Mandrel Assembly. To see the KATO Hex Electric in action! Please visit our Video Workshop in Katopedia.
(CT5407)
The SBT-50 Transformer converts standard 110V AC to DC for use with KATO’s CT5405, CT5406, & CT5408 Electric Drivers. Also available in a European model (CT5407-EU), which converts 240V AC to DC.
(CT5408)
The KFS-12 Electric Driver (CT5408) was designed with strategically located external thread that make using the KATO Prewinder Adapter possible. When used with the Prewinder Adapter and the KPE series components the KATO Prewinder Electric Tool is the fastest installation system for helical coil screw thread inserts (CoilThread, Helicoil, Recoil, etc.)!
(See Part No.)
The KHE Mandrel Assembly is designed to install up to 3 Dia. nominal length CoilThread Inserts. The slim profile makes it possible to install CoilThread inserts in hard to reach places. For information on specific sizes, see Part Numbers.
To boost productivity use the KATO Linear Arm with bulk packaged KATO Tangless inserts, and the KATO Hex Electric tool (2KHE series). For the fastest and most productive semi-automatic installation system consider using the KATO Prewinder Electric tool (2KPE series).
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO Hex Electric tool part number:
2 KHE C - 02
1 2 3 4 5 6
1 Tool Type |
2 Tool Style |
3 Thread Designation |
4 Mandrel |
5 Size Designation |
6 Component / Replacement Part |
---|---|---|---|---|---|
Blank - For CoilThread (Tanged) 2 - Prefix for CoilThread II Tangless inserts |
KHE - KATO Prewinder Hex KPE - KATO Prewinder Electric KRE - KATO Round Electric |
C - Unified Coarse F - Unified Fine M - Metric |
(UNF & Metric Only) F - Free-Running L - Locking |
Chart Below | G - Nylon Guard (where applicable) H - Adusting Sleeve Housing without Nylon Guard (where applicable) M - Mandrel/Mandrel Assembly S - Spacer Set (includes 3 spacers + 1 thick shim + 3 thin shims, where applicable) |
Thread Size |
Tangless Hex Tool1 |
Tangless Replacement Mandrel |
Tangless Replacement Pawl |
Tanged Hex Tool |
SBT-50 Power Transformer |
Electric Driver |
Linear Torque Arm |
---|---|---|---|---|---|---|---|
Unified Coarse | |||||||
2-56 | 2KHEC-02 | 2KHEC-02M | 2KIPC-02 | KHEC-02 | CT54074 | CT5408 | 2KLRM-1 |
4-40 | 2KHEC-04 | 2KHEC-04M | 2KIPC-04 | KHEC-04 | |||
6-32 | 2KHEC-06 | 2KHEC-06M | 2KIPC-06 | KHEC-06 | |||
8-32 | 2KHEC-2 | 2KHEC-2M | 2KIPC-2 | KHEC-2 | |||
10-24 | 2KHEC-3 | 2KHEC-3M | 2KIPC-3 | KHEC-3 | |||
12-24 | --- | --- | --- | KHEC-1 | |||
1/4-20 | 2KHEC-4 | 2KHEC-4M | 2KIPC-4 | KHEC-4 | |||
5/16-18 | 2KHEC-5 | 2KHEC-5M | 2KIPC-5 | --- | CT5406 | ||
3/8-16 | 2KHEC-6 | 2KHEC-6M | 2KIPC-6 | --- | |||
Unified Fine2 | |||||||
10-32 | 2KHEF-F3 2KHEF-L3 | 2KHEF-F3M 2KHEF-L3M | 2KIPF-3 | KHEF-3 | CT54074 | CT5408 | 2KLRM-1 |
Metric Coarse2 | |||||||
M2X.43 | 2KHEM-F2 | 2KHEM-F2M | 2KIPM-2 | --- | CT54074 | CT5408 | 2KLRM-1 |
M2.5X.45 | 2KHEM-F2.5 2KHEM-L2.5 | 2KHEM-F2.5M 2KHEM-L2.5M | 2KIPM-2.5 | KHEM-2.5 | |||
M3X.5 | 2KHEM-F3 2KHEM-L3 | 2KHEM-F3M 2KHEM-L3M | 2KIPM-3 | KHEM-3 | |||
M3.5X.6 | --- | --- | --- | KHEM-3.5 | |||
M4X.7 | 2KHEM-F4 2KHEM-L4 | 2KHEM-F4M 2KHEM-L4M | 2KIPM-4 | KHEM-4 | |||
M5X.8 | 2KHEM-F5 2KHEM-L5 | 2KHEM-F5M 2KHEM-L5M | 2KIPM-5 | KHEM-5 | |||
M6X1 | 2KHEM-F6 2KHEM-L6 | 2KHEM-F6M 2KHEM-L6M | 2KIPM-6 | KHEM-6 | |||
M8x1.253 | 2KHEM-F8 2KHEM-L8 | --- --- | See Notes | KHEM-8 | |||
M10x1.53 | 2KHEM-F10 2KHEM-L10 | --- --- | See Notes | --- | CT5406 | ||
M12X1.753 | 2KHEM-F12 2KHEM-L12 | --- --- | See Notes | --- |
Please Note:
All dimensions for unified size (in.) | All dimensions are are for reference only.
Torque (lbf-in) |
rpm @ 30VDC |
rpm @ 20VDC |
Tap Capacity |
Length (Ref.) |
Grip Diameter (Ref.) |
Weight (Ref.) |
Chuck Capacity |
Voltage |
---|---|---|---|---|---|---|---|---|
0.17-6.90 | 1000 | 700 | M4 | 8.1" | 1.3" | 16.5 oz | 1/4 Hex" | 20-30 VDC |
Model | Maximum # of Drivers |
Control Box |
Input | Output | Size Reference | Weight (Ref.) |
||
---|---|---|---|---|---|---|---|---|
Length A |
Height B |
Width C |
||||||
U.S | 1 | Built In | 110 VAC | 20 VDC / 30 VDC | 7.3" | 3.5" | 4.0" | 6 lb |
European | 1 | Built In | 240 VAC | 20 VDC / 30 VDC | 7.3" | 3.5" | 4.0" | 6 lb |
Thread Size | 2KHE - Tangless | KHE - Tanged | |||
---|---|---|---|---|---|
A-Length | B Dia. | C Dia. | A-Length | B-Dia. | |
Unified Coarse | |||||
2-56 | 2.84 | 0.24 | 0.37 | 3.83 | 0.28 |
4-40 | 2.95 | 0.24 | 0.37 | 3.62 | 0.28 |
6-32 | 2.94 | 0.38 | 0.37 | 3.00 | 0.31 |
8-32 | 2.99 | 0.32 | 0.37 | 2.99 | 0.31 |
10-24 | 3.00 | 0.38 | 0.37 | 4.06 | 0.38 |
12-24 | ---- | ---- | ---- | 4.06 | 0.38 |
1/4-20 | 3.00 | 0.37 | 0.44 | 3.06 | 0.45 |
Unified Fine | |||||
10-32 | 3.11 | 0.38 | 0.44 | 3.61 | 0.38 |
Metric Coarse | |||||
M2X.4 | 2.73 | 0.24 | 0.38 | ---- | ---- |
M2.5X.45 | 2.73 | 0.24 | 0.37 | 3.00 | 0.26 |
M3X.5 | 2.71 | 0.24 | 0.37 | 3.00 | 0.25 |
M3.5X6 | 2.73 | 0.24 | 0.37 | 2.98 | 0.24 |
M4X.7 | 3.00 | 0.24 | 0.37 | 2.99 | 0.32 |
M5X.8 | 3.11 | 0.24 | 0.37 | 4.00 | 0.38 |
M6X1 | 3.09 | 0.44 | 0.44 | 4.14 | 0.44 |
M8X1.25 | 3.88 | 0.51 | 0.51 | 3.04 | 0.56 |
M10X1.5 | 4.11 | 0.61 | 0.61 | --- | --- |
M12X1.75 | 4.52 | 0.69 | 0.69 | --- | --- |
KATO Part Number |
Superseded Part Number |
---|---|
Unified Coarse | |
2KHEC-02 | 2CTSB-02C |
2KHEC-02M | 2CTSB-02CM |
2KHEC-04 | 2CTSB-04C |
2KHEC-04M | 2CTSB-04CM |
2KHEC-06 | 2CTSB-06C |
2KHEC-06M | 2CTSB-06CM |
2KHEC-2 | 2CTSB-2C |
2KHEC-2M | 2CTSB-2CM |
2KHEC-3 | 2CTSB-3C |
2KHEC-3M | 2CTSB-3CM |
2KHEC-4 | 2CTSB-4C |
2KHEC-4M | 2CTSB-4CM |
Unified Fine | |
2KHEF-F3 | 2CTSB-3F |
2KHEF-F3M | 2CTSB-3FM |
2KHEF-L3 | 2CTSB-3F |
2KHEF-L3M | 2CTSB-3FM |
KATO Part Number |
Superseded Part Number |
---|---|
Metric Coarse | |
2KHEM-F2 | --- |
2KHEM-F2.5 | 2CTSB-M2.5F |
2KHEM-L2.5 | 2CTSB-M2.5L |
2KHEM-F3 | 2CTSB-M3F |
2KHEM-L3 | 2CTSB-M3L |
2KHEM-F4 | 2CTSB-M4F |
2KHEM-L4 | 2CTSB-M4L |
2KHEM-F5 | 2CTSB-M5F |
2KHEM-L5 | 2CTSB-M5L |
2KHEM-F6 | 2CTSB-M6F |
2KHEM-L6 | 2CTSB-M6L |
2KHEM-F8 | 2CTSB-M8F |
2KHEM-L8 | 2CTSB-M8L |
2KHEM-F10 | 2CTSB-M10F |
2KHEM-L10 | 2CTSB-M10L |
2KHEM-F12 | 2CTSB-M12F |
2KHEM-L12 | 2CTSB-M12L |
Notes:
CT5430 |
CT5425 |
CT5420 |
CT5408 |
CT5406 |
CT5405 |
|
---|---|---|---|---|---|---|
Cordless | ||||||
Brushless Motor | ||||||
Power Supply / Battery Charger Included | ||||||
KATO Prewinder Electric | ||||||
KATO Hex Electric | ||||||
Designed for Strip-Feed | ||||||
Utilizes Prewinder Adapter | ||||||
Insert Size Capability | up to 1/4" & M6 | 6-32 - 1/2" | up to 1/4" & M6 | up to 3/8" & M12 | 8-32 to 3/8" | 2-56 to 8-32 |
High & Low RPM |
1000 / 600 | 730 / 490 | 720 / 480 | 1000 / 700 | 910 / 600 | 1000 / 670 |
Volume (Qty) |
Medium to High Strip Feed User |
Low to Medium Bulk User |
Medium to High Strip Feed User |
Medium to High Strip Feed User |
Low to Medium Bulk User |
Low to Medium Bulk Userr |
Weight |
17.5 oz1 | 14.5 oz | 12.6 oz | 16.2 oz | 28.1 oz | 15.6 oz |
Length |
9.5 in.1 | 9 in. | 8.5 in. | 9 in. | 9 in. | 11 in. |
Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Chuck Key Required | Chuck Key Required |
Learn More |
KFS-30 | KFS-25 | KFS-20 | KPE & KHE Series | KRE Series | KRE Series |