Reliable. Accurate. Auto Reversible.
The KATO Round Electric (KRE) installation tool is designed for medium to high volume users of KATO Tangless and tanged bulk packaged CoilThread inserts (for Strip-Feed packaged inserts KATO recommends using the Prewinder Electric Tool). The KRE tool utilizes the KATO SB-400C (CT5405) and/or the SB-650C (CT5406) electric driver, depending on the thread size.
The SB-400C (CT5405) is capable of installing inserts up to 8-32 & M4, while the SB-650C (CT5406) is ideal for sizes from 8-32 & M4 up to 3/8" & M12. When either electric driver is used with the round shaft Mandrel Assembly operators can quickly and easily install Tangless CoilThread or CoilThread (Tanged) inserts. In Addition, the KRE tool is auto-reversing; once the insert is installed, the driver will automatically reverse minimizing overall installation time, while allowing operators to precisely adjust the auto-reversing torque to ensure consistent installation and prolong the life of the Mandrel Assembly. To see the KATO Round Electric in action! Please visit our Video Workshop in Katopedia.
(CT5407)
The SBT-50 Transformer converts standard 110V AC to DC for use with KATO’s CT5405, CT5406, & CT5408 Electric Drivers. Also available in a European model (CT5407-EU), which converts 240V AC to DC.
(CT5405 & CT5406)
TThe SB-400C (CT5405) and SB-650C (CT5406) Electric Drivers include an auto-reversing feature that decreases overall installation time, resulting in increased productivity. For information on specific sizes, see Part Numbers.
(See Part No.)
The KRE Mandrel Assembly is designed to install up to 3 Dia nominal length CoilThread Inserts. The slim profile makes it possible to install CoilThread inserts in hard to reach places.For information on specific sizes, see Part Numbers.
2KREH-UI
The Tangless 2KRE Series Mandrel Assembly with OPTIONAL handle (2KREH-UI) can be used for manual installation.
To boost productivity use the KATO Linear Arm with bulk packaged KATO Tangless inserts, and the KATO Round Electric tool (2KRE series). For the fastest and most productive semi-automatic installation system consider using the KATO Prewinder Electric tool (2KPE series).
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO Round Electric tool part number:
2 KRE C - 02
1 2 3 4 5 6
1 Tool Type |
2 Tool Style |
3 Thread Designation |
4 Mandrel |
5 Size Designation |
6 Component / Replacement Part |
---|---|---|---|---|---|
Blank - For CoilThread (Tanged) 2 - Prefix for CoilThread II Tangless inserts |
KHE - KATO Prewinder Hex KPE - KATO Prewinder Electric KRE - KATO Round Electric |
C - Unified Coarse F - Unified Fine M - Metric |
(UNF & Metric Only) F - Free-Running L - Locking |
Chart Below | G - Nylon Guard (where applicable) H - Adusting Sleeve Housing without Nylon Guard (where applicable) M - Mandrel/Mandrel Assembly S - Spacer Set (includes 3 spacers + 1 thick shim + 3 thin shims, where applicable) |
Thread Size |
Tangless Round Tool1 |
Tangless Replacement Mandrel |
Tangless Replacement Pawl |
Tanged Round Tool |
SBT-50 Power Transformer |
Electric Driver |
Linear Torque Arm |
Optional Handle for Manual Installation Only |
---|---|---|---|---|---|---|---|---|
Unified Coarse | ||||||||
1-644 | 2KREC-01 | 2KREC-01M | 2KIPC-01 | --- | --- | --- | --- | --- |
2-56 | 2KREC-02 | 2KREC-02M | 2KIPC-02 | KREC-02 | CT54074 | CT5405 | 2KLRM-1 | 2KREH-UI |
4-40 | 2KREC-04 | 2KREC-04M | 2KIPC-04 | KREC-04 | ||||
6-32 | 2KREC-06 | 2KREC-06M | 2KIPC-06 | KREC-06 | ||||
8-32 | 2KREC-2 | 2KREC-2M | 2KIPC-2 | KREC-2 | CT5406 | |||
10-24 | 2KREC-3 | 2KREC-3M | 2KIPC-3 | KREC-3 | ||||
12-24 | --- | --- | --- | KREC-1 | ||||
1/4-20 | 2KREC-4 | 2KREC-4M | 2KIPC-4 | KREC-4 | ||||
5/16-18 | 2KREC-5 | 2KREC-5M | 2KIPC-5 | KREC-5 | ||||
3/8-16 | 2KREC-6 | 2KREC-6M | 2KIPC-6 | KREC-6 | ||||
Unified Fine2 | ||||||||
0-805 | 2KREF-00 | 2KREF-00M | 2KIPF-00 | --- | --- | --- | --- | --- |
10-32 | 2KREF-F3 2KREF-L3 | 2KREF-F3M 2KREF-L3M | 2KIPF-3 | KREF-3 | CT54074 | CT5406 | 2KLRM-1 | 2KREH-UI |
Metric Coarse2 | ||||||||
M2X.45 | 2KREM-F2 | 2KREM-F2M | 2KIPM-2 | --- | --- | --- | ---- | 2KREH-UI |
M2.5X.45 | 2KREM-F2.5 2KREM-L2.5 | 2KREM-F2.5M 2KREM-L2.5M | 2KIPM-2.5 | KREM-2.5 | CT54074 | CT5405 | 2KLRM-1 | |
M3X.5 | 2KREM-F3 2KREM-L3 | 2KREM-F3M 2KREM-L3M | 2KIPM-3 | KREM-3 | ||||
M3.5X.6 | --- | --- | --- | KREM-3.5 | ||||
M4X.7 | 2KREM-F4 2KREM-L4 | 2KREM-F4M 2KREM-L4M | 2KIPM-4 | KREM-4 | ||||
M5X.8 | 2KREM-F5 2KREM-L5 | 2KREM-F5M 2KREM-L5M | 2KIPM-5 | KREM-5 | CT5406 | |||
M6X1 | 2KREM-F6 2KREM-L6 | 2KREM-F6M 2KREM-L6M | 2KIPM-6 | KREM-6 | ||||
M8x1.253 | 2KREM-F8 2KREM-L8 | --- --- | See Notes | KREM-8 | ||||
M10x1.53 | 2KREM-F10 2KREM-L10 | --- --- | See Notes | --- | ||||
M12X1.753 | 2KREM-F12 2KREM-L12 | --- --- | See Notes | --- |
Please Note:
All dimensions for unified size (in.) | All dimensions are are for reference only.
Torque (lbf-in) |
rpm @ 30VDC |
rpm @ 20VDC |
Tap Capacity |
A Length (Ref.) |
B dia. (Ref.) |
C dia. (Ref.) |
Grip Diameter (Ref.) |
Weight (Ref.) |
Chuck Capacity |
AMPS | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|
0.88-4.87 | 1,000 | 670 | 4-40 | 9.1" | 0.857 | 0.982 | 1.2" | 15.6 oz | 5/32" | 1.6 | 20-30 VDC |
Torque (lbf-in) |
rpm @ 30VDC |
rpm @ 20VDC |
Tap Capacity |
A Length (Ref.) |
B dia. (Ref.) |
C dia. (Ref.) |
Grip Diameter (Ref.) |
Weight (Ref.) |
Chuck Capacity |
AMPS | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|
2.65-14.16 | 910 | 600 | 10-32 | 10.8" | 0.854 | 1.131 | 1.5" | 28.1 oz | 1/4" | 2.5 | 20-30 VDC |
Model | Maximum # of Drivers |
Control Box |
Input | Output | Size Reference | Weight (Ref.) |
||
---|---|---|---|---|---|---|---|---|
Length A |
Height B |
Width C |
||||||
U.S | 1 | Built In | 110 VAC | 20 VDC / 30 VDC | 7.3" | 3.5" | 4.0" | 6 lb |
European | 1 | Built In | 240 VAC | 20 VDC / 30 VDC | 7.3" | 3.5" | 4.0" | 6 lb |
Thread Size |
2KRE - Tangless | KRE - Tanged | |||
---|---|---|---|---|---|
A Length | B Dia. | C Dia. | A Length | B Dia. | |
Unified Coarse | |||||
2-56 | 2.84 | 0.24 | 0.37 | 3.00 | 0.25 |
4-40 | 2.95 | 0.24 | 0.37 | 3.02 | 0.28 |
6-32 | 2.94 | 0.38 | 0.37 | 3.00 | 0.31 |
8-32 | 2.99 | 0.32 | 0.37 | 3.00 | 0.31 |
10-24 | 3.00 | 0.38 | 0.37 | 3.01 | 0.38 |
12-24 | ---- | ---- | ---- | 3.01 | 0.38 |
1/4-20 | 3.00 | 0.37 | 0.44 | 3.06 | 0.45 |
Unified Fine | |||||
0-80 | 1.82 | 0.24 | 0.27 | --- | --- |
10-32 | 3.11 | 0.38 | 0.44 | 3.00 | 0.39 |
Metric Coarse | |||||
M2X.4 | 2.73 | 0.24 | 0.38 | ---- | ---- |
M2.5X.45 | 2.73 | 0.24 | 0.37 | 3.00 | 0.25 |
M3X.5 | 2.71 | 0.24 | 0.37 | 2.98 | 0.24 |
M3.5X6 | 2.73 | 0.24 | 0.37 | 2.98 | 0.24 |
M4X.7 | 3.00 | 0.24 | 0.37 | 3.00 | 0.32 |
M5X.8 | 3.11 | 0.24 | 0.37 | 2.99 | 0.38 |
M6X1 | 3.09 | 0.44 | 0.44 | 3.01 | 0.44 |
M8X1.25 | 3.88 | 0.51 | 0.51 | 3.04 | 0.56 |
M10X1.5 | 4.11 | 0.61 | 0.61 | --- | --- |
M12X1.75 | 4.51 | 0.69 | 0.69 | --- | --- |
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
---|---|---|
Unified Coarse | ||
2KREC-02 | CT16002-02 | 7571-02 |
2KREC-02M | CT16410-02BH | --- |
2KREC-04 | CT16002-04 | 7571-04 |
2KREC-04M | CT16410-04BH | --- |
2KREC-06 | CT16002-06 | 7571-06 |
2KREC-06M | CT16410-06BH | --- |
2KREC-2 | CT16002-2 | 7571-2 |
2KREC-2M | CT16410-2BH | --- |
2KREC-3 | CT16002-3 | 7571-3 |
2KREC-3M | CT16410-3 | --- |
2KREC-4 | CT16002-4 | 7571-4 |
2KREC-4M | CT16410-4 | --- |
Unified Fine | ||
2KREF-F3 | CT16003-3 | 7572-3 |
2KREF-F3M | CT16411-3 | --- |
2KREF-L3 | CT16003-3 | 7572-3 |
2KREF-L3M | CT16411-3 | --- |
Metric Coarse | ||
2KREM-F2 | --- | --- |
2KREM-F2.5 | CT16002-M2.5F | --- |
2KREM-L2.5 | CT16002-M2.5L | --- |
2KREM-F3 | CT16002-M3F | --- |
2KREM-L3 | CT16002-M3L | --- |
2KREM-F4 | CT16002-M4F | --- |
2KREM-L4 | CT16002-M4L | --- |
2KREM-F5 | CT16002-M5F | --- |
2KREM-L5 | CT16002-M5L | --- |
2KREM-F6 | CT16002-M6F | --- |
2KREM-L6 | CT16002-M6L | --- |
2KREM-F8 | CT16002-M8F | --- |
2KREM-L8 | CT16002-M8L | --- |
2KREM-F10 | --- | --- |
2KREM-L10 | --- | --- |
2KREM-F12 | --- | --- |
2KREM-L12 | --- | --- |
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
---|---|---|
Unified Coarse | ||
KREC-02 | CTSB-02C | 8051-02 |
KREC-04 | CTSB-04C | 8051-04 |
KREC-06 | CTSB-06C | 8051-06 |
KREC-1 | CTSB-1C | 8051-1 |
KREC-2 | CTSB-2C | 8051-2 |
KREC-3 | CTSB-3C | 8051-3 |
KREC-4 | CTSB-4C | 8051-4 |
Unified Fine | ||
KREF-3 | CTSB-3F | 10089-3 |
KREF-4 | CTSB-4F | 10089-4 |
Metric Coarse | ||
KREM-2.5 | CTSB-M2.5 | --- |
KREM-3 | CTSB-M3 | --- |
KREM-3.5 | CTSB-M3.5 | --- |
KREM-4 | CTSB-M4 | --- |
KREM-5 | CTSB-M5 | --- |
KREM-6 | CTSB-M6 | --- |
KREM-8 | CTSB-M8X1.25C | --- |
Notes:
CT5430 |
CT5425 |
CT5420 |
CT5408 |
CT5406 |
CT5405 |
|
---|---|---|---|---|---|---|
Cordless | ||||||
Brushless Motor | ||||||
Power Supply / Battery Charger Included | ||||||
KATO Prewinder Electric | ||||||
KATO Hex Electric | ||||||
Designed for Strip-Feed | ||||||
Utilizes Prewinder Adapter | ||||||
Insert Size Capability | up to 1/4" & M6 | 6-32 - 1/2" | up to 1/4" & M6 | up to 3/8" & M12 | 8-32 to 3/8" | 2-56 to 8-32 |
High & Low RPM |
1000 / 600 | 730 / 490 | 720 / 480 | 1000 / 700 | 910 / 600 | 1000 / 670 |
Volume (Qty) |
Medium to High Strip Feed User |
Low to Medium Bulk User |
Medium to High Strip Feed User |
Medium to High Strip Feed User |
Low to Medium Bulk User |
Low to Medium Bulk Userr |
Weight |
17.5 oz1 | 14.5 oz | 12.6 oz | 16.2 oz | 28.1 oz | 15.6 oz |
Length |
9.5 in.1 | 9 in. | 8.5 in. | 9 in. | 9 in. | 11 in. |
Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Chuck Key Required | Chuck Key Required |
Learn More |
KFS-30 | KFS-25 | KFS-20 | KPE & KHE Series | KRE Series | KRE Series |