Designed for Speed and Efficiency
The KFS-20 Brushless Driver is designed for medium to high volume users of KATO Tangless and tanged CoilThread inserts. The KFS-20’s brushless motor requires less maintenance - no carbon brushes to purchase or replace.
The KFS-20 is powerful enough to install inserts up to 1/4” and M6, yet sensitive enough to install inserts as small as 2-56 and M2.5. In addition, the KFS-20 is auto-reversing; once the insert is installed the driver will automatically reverse minimizing overall installation time. The KFS-20 utilizes two interchangeable compression springs to allow operators to precisely adjust the torque to ensure consistent installation and prolong the life of the installation tool.
The KFS-20 brushless driver has two installation options: the KATO Prewinder Electric (KPE) installation tool and the KATO Hex Electric (KHE) installation tool.
To see the KFS-20 in action! Please visit our Video Workshop in KATOpedia.
... when used with the KATO Linear Torque Arm, KATO strip-feed packaged Tangless inserts and the Prewinder Electric tool (2KPE series).
Complete Tool Requires the Following Parts:
PN: CT5420
The KFS-20 Electric Driver includes a power supply. No separate part number to remember or purchase. For Europe order the CT5420-EU.
PN: CT5420-PA
The KATO Prewinder Adapter is a bridge that mates the KFS-20 electric driver and the KATO KPE Series front-end assembly together.
The KPE Series Front End Assembly comes in a variety of nominal thread sizes up to 1/4” & M6, and is designed to install up 2D nominal length CoilThread inserts.
Complete Tool Requires the Following Parts:
PN: CT5420
The KFS-20 Electric Driver includes a power supply. No separate part number to remember or purchase. For Europe order the CT5420-EU.
The KHE Mandrel Assembly is designed to install up to 3D nominal length CoilThread Inserts. The slim profile makes it possible to install CoilThread inserts in hard to reach places.
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO Hex & Prewinder Electric tool part number:
2 KHE C - 02
1 2 3 4 5 6
1 Tool Type |
2 Tool Style |
3 Thread Designation |
4 Mandrel |
5 Size Designation |
6 Component / Replacement Part |
---|---|---|---|---|---|
Blank - For CoilThread (Tanged) 2 - Prefix for CoilThread II Tangless inserts |
KHE - KATO Hex Electric KPE - KATO Prewinder Electric |
C - Unified Coarse F - Unified Fine M - Metric |
(UNF & Metric Only) F - Free-Running L - Locking |
Chart Below | (Tangless Only) G - Nylon Guard H - Adusting Sleeve Housing without Nylon Guard M - Replacement Mandrel D - Prewinder Body M - Mandrel Assembly (Tangless mandrel includes, pawl, pin, and spring fully assembled and ready for use) S - Spacer Set (includes 3 spacers + 1 thick shim + 3 thin shims, where applicable) |
Thread Size |
Hex Electric | Prewinder Electric | Brushless Driver |
Torque Arms |
||
---|---|---|---|---|---|---|
Tangless | Tanged | Tangless | Tanged | |||
Unified Coarse | ||||||
2-56 | 2KHEC-02 | KHEC-02 | 2KPEC-02 | KPEC-02 | CT54203 | 2KLRM-1 or 2KARM-1 |
4-40 | 2KHEC-04 | KHEC-04 | 2KPEC-04 | KPEC-04 | ||
6-32 | 2KHEC-06 | KHEC-06 | 2KPEC-06 | KPEC-06 | ||
8-32 | 2KHEC-2 | KHEC-2 | 2KPEC-2 | KPEC-2 | ||
10-24 | 2KHEC-3 | KHEC-3 | 2KPEC-3 | KPEC-3 | ||
12-24 | --- | KHEC-1 | --- | --- | ||
1/4-20 | 2KHEC-4 | KHEC-4 | 2KPEC-4 | KPEC-4 | ||
Unified Fine | ||||||
10-32 | 2KHEF-F3 2KHEF-L3 | KHEF-3 | 2KPEF-3 | KPEF-3 | CT54203 | 2KLRM-1 or 2KARM-1 |
1/4-28 | --- | --- | 2KPEF-4 | KPEF-4 | ||
Metric Coarse | ||||||
M2.5X.45 | 2KHEM-F2.5 2KHEM-L2.5 | KHEM-2.5 | 2KPEM-2.5 | KPEM-2.5 | CT54203 | 2KLRM-1 or 2KARM-1 |
M3X.5 | 2KHEM-F3 2KHEM-L3 | KHEM-3 | 2KPEM-3 | KPEM-3 | ||
M3.5X.6 | --- | KHEM-3.5 | --- | --- | ||
M4X.7 | 2KHEM-F4 2KHEM-L4 | KHEM-4 | 2KPEM-4 | KPEM-4 | ||
M5X.8 | 2KHEM-F5 2KHEM-L5 | KHEM-5 | 2KPEM-5 | KPEM-5 | ||
M6X1 | 2KHEM-F6 2KHEM-L6 | KHEM-6 | 2KPEM-6 | KPEM-6 |
Please Note:
Thread Size |
Replacement Pawl |
Replacement Pawl Kit 1 |
Replacement Mandrel |
Adjusting Sleeve Housing |
Nylon Guard |
---|---|---|---|---|---|
Unified Coarse | |||||
2-56 | 2KIPC-02 | 2KIPC-02K | 2KHEC-02M | 2KHEC-02H | 2KHEC-02G |
4-40 | 2KIPC-04 | 2KIPC-04K | 2KHEC-04M | 2KHEC-04H | 2KHEC-04G |
6-32 | 2KIPC-06 | 2KIPC-06K | 2KHEC-06M | 2KHEC-06H | 2KHEC-06G |
8-32 | 2KIPC-2 | 2KIPC-2K | 2KHEC-2M | 2KHEC-2H | 2KHEC-2G |
10-24 | 2KIPC-3 | 2KIPC-3K | 2KHEC-3M | 2KHEC-3H | 2KHEC-3G |
12-24 | --- | --- | --- | --- | --- |
1/4-20 | 2KIPC-4 | 2KIPC-4K | 2KHEC-4M | 2KHEC-4H | 2KHEC-4G |
5/16-18 | 2KIPC-5 | 2KIPC-5K | 2KHEC-5M | 2KHEC-5H | 2KHEC-5G |
3/8-16 | 2KIPC-6 | 2KIPC-6K | 2KHEC-6M | 2KHEC-6H | 2KHEC-6G |
Unified Fine | |||||
10-32 | 2KIPF-3 | 2KIPF-3K | 2KHEF-F3M 2KHEF-L3M | 2KHEF-3H | 2KHEF-3G |
Metric Coarse | |||||
M2.5X.45 | 2KIPM-2.5 | 2KIPM-2.5K | 2KHEM-F2.5M 2KHEM-L2.5M | 2KHEM-2.5H | 2KHEM-2.5G |
M3X.5 | 2KIPM-3 | 2KIPM-3K | 2KHEM-F3M 2KHEM-L3M | 2KHEM-3H | 2KHEM-3G |
M3.5X.6 | --- | --- | --- | --- | --- |
M4X.7 | 2KIPM-4 | 2KIPM-4K | 2KHEM-F4M 2KHEM-L4M | 2KHEM-4H | 2KHEM-4G |
M5X.8 | 2KIPM-5 | 2KIPM-5K | 2KHEM-F5M 2KHEM-L5M | 2KHEM-5H | 2KHEM-5G |
M6X1 | 2KIPM-6 | 2KIPM-6K | 2KHEM-F6M 2KHEM-L6M | 2KHEM-6H | 2KHEM-6G |
Please Note:
Thread Size |
Replacement Pawl |
Replacement Pawl Kit1 |
Prewinder Body |
Mandrel Assembly |
Spacer Set |
---|---|---|---|---|---|
Unified Coarse | |||||
2-56 | 2KIPC-02 | 2KIPC-02K | 2KPEC-02D | 2KPEC-02M | 2KPEC-02S |
4-40 | 2KIPC-04 | 2KIPC-04K | 2KPEC-04D | 2KPEC-04M | 2KPEC-04S |
6-32 | 2KIPC-06 | 2KIPC-06K | 2KPEC-06D | 2KPEC-06M | 2KPEC-06S |
8-32 | 2KIPC-2 | 2KIPC-2K | 2KPEC-2D | 2KPEC-2M | 2KPEC-2S |
10-24 | 2KIPC-3 | 2KIPC-3K | 2KPEC-3D | 2KPEC-3M | 2KPEC-3S |
1/4-20 | 2KIPC-4 | 2KIPC-4K | 2KPEC-4D | 2KPEC-4M | 2KPEC-4S |
Unified Fine | |||||
10-32 | 2KIPF-3 | 2KIPF-3K | 2KPEF-3D | 2KPEF-3M | 2KPEF-3S |
1/4-28 | 2KIPF-4 | 2KIPF-4K | 2KPEF-4D | 2KPEF-4M | 2KPEF-4S |
Metric Coarse | |||||
M2.5X.45 | 2KIPM-2.5 | 2KIPM-2.5K | 2KPEM-2.5D | 2KPEM-2.5M | 2KPEM-2.5S |
M3X.5 | 2KIPM-3 | 2KIPM-3K | 2KPEM-3D | 2KPEM-3M | 2KPEM-3S |
M4X.7 | 2KIPM-4 | 2KIPM-4K | 2KPEM-4D | 2KPEM-4M | 2KPEM-4S |
M5X.8 | 2KIPM-5 | 2KIPM-5K | 2KPEM-5D | 2KPEM-5M | 2KPEM-5S |
M6X1 | 2KIPM-6 | 2KIPM-6K | 2KPEM-6D | 2KPEM-6M | 2KPEM-6S |
Please Note:
Thread Size |
Prewinder Body |
Mandrel Assembly |
Spacer Set |
---|---|---|---|
Unified Coarse | |||
2-56 | KPEC-02D | KPEC-02M | KPEC-02S |
4-40 | KPEC-04D | KPEC-04M | KPEC-04S |
6-32 | KPEC-06D | KPEC-06M | KPEC-06S |
8-32 | KPEC-2D | KPEC-2M | KPEC-2S |
10-24 | KPEC-3D | KPEC-3M | KPEC-3S |
1/4-20 | KPEC-4D | KPEC-4M | KPEC-4S |
Unified Fine | |||
10-32 | KPEF-3D | KPEF-3M | KPEF-3S |
1/4-28 | KPEF-4D | KPEF-4M | KPEF-4S |
Metric Coarse | |||
M2.5X.45 | KPEM-2.5D | KPEM-2.5M | KPEM-2.5S |
M3X.5 | KPEM-3D | KPEM-3M | KPEM-3S |
M4X.7 | KPEM-4D | KPEM-4M | KPEM-4S |
M5X.8 | KPEM-5D | KPEM-5M | KPEM-5S |
M6X1 | KPEM-6D | KPEM-6M | KPEM-6S |
All dimensions for unified size (in.) | All dimensions are are for reference only.
Torque (lbf-in) |
rpm @ 30VDC |
rpm @ 20VDC |
Tap Capacity |
Length A |
Diameter B |
Diameter C |
Grip Diameter |
Weight (Ref.) |
Chuck Capacity |
Voltage |
---|---|---|---|---|---|---|---|---|---|---|
0.17-6.90 | 720 | 480 | M4 | 8.5" | 0.428" | 1.1" | 1.3" | 12.8 oz | 1/4 Hex" | 20-30 VDC |
Model | Maximum # of Drivers |
Control Box |
Input | Output | Size Reference | Weight (Ref.) |
||
---|---|---|---|---|---|---|---|---|
Length A |
Height B |
Width C |
||||||
U.S | 1 | Built In | 110 VAC | 20 VDC / 30 VDC | 5.7" | 1.6" | 2.6" | 11.5 oz |
European | 1 | Built In | 240 VAC | 20 VDC / 30 VDC | 5.7" | 1.6" | 2.6" | 11.5 oz |
Thread Size |
2KHE - Tangless | KHE - Tanged | Weight (lbs) |
|||
---|---|---|---|---|---|---|
A-Length | B Dia. | C Dia. | A-Length | B-Dia. | ||
Unified Coarse | ||||||
2-56 | 2.84 | 0.24 | 0.37 | 3.83 | 0.28 | 0.05 |
4-40 | 2.95 | 0.24 | 0.37 | 3.62 | 0.28 | 0.05 |
6-32 | 2.94 | 0.38 | 0.37 | 3.00 | 0.31 | 0.05 |
8-32 | 2.99 | 0.32 | 0.37 | 2.99 | 0.31 | 0.05 |
10-24 | 3.00 | 0.38 | 0.37 | 4.06 | 0.38 | 0.05 |
12-24 | ---- | ---- | ---- | 4.06 | 0.38 | 0.05 |
1/4-20 | 3.00 | 0.37 | 0.44 | 3.06 | 0.45 | 0.06 |
5/16-18 | 3.00 | 0.70 | 0.70 | 3.00 | 0.56 | 0.06 |
3/8-16 | 3.00 | 0.70 | 0.70 | 4.00 | 0.56 | 0.06 |
Unified Fine | ||||||
10-32 | 3.11 | 0.38 | 0.44 | 3.61 | 0.38 | 0.06 |
Metric Coarse | ||||||
M2.5X.45 | 2.73 | 0.24 | 0.37 | 3.00 | 0.26 | 0.05 |
M3X.5 | 2.71 | 0.24 | 0.37 | 3.00 | 0.25 | 0.05 |
M3.5X6 | 2.73 | 0.24 | 0.37 | 2.98 | 0.24 | 0.05 |
M4X.7 | 3.00 | 0.24 | 0.37 | 2.99 | 0.32 | 0.06 |
M5X.8 | 3.11 | 0.24 | 0.37 | 4.00 | 0.38 | 0.06 |
M6X1 | 3.09 | 0.44 | 0.44 | 4.14 | 0.44 | 0.06 |
M8X1.25 | 3.88 | 0.51 | 0.51 | 3.04 | 0.56 | 0.22 |
M10X1.5 | 4.11 | 0.61 | 0.61 | --- | --- | 0.22 |
M12X1.75 | 4.52 | 0.69 | 0.69 | --- | --- | 0.22 |
Torque (lbf-in) |
rpm @ 30VDC |
rpm @ 20VDC |
Tap Capacity |
Length A |
Grip Diameter (Ref.) |
Weight (Ref.) |
Chuck Capacity |
Voltage |
---|---|---|---|---|---|---|---|---|
0.17-6.90 | 720 | 480 | M4 | 9.5" | 1.3" | 16.2 oz | 1/4 Hex" | 20-30 VDC |
Please Note:
Thread Size |
Length A |
Length B |
Diameter C |
Diameter D |
Weight (lbs) |
---|---|---|---|---|---|
Unified Coarse | |||||
2-56 | 1.44 | 0.95 | 0.22 | 0.38 | 0.09 |
4-40 | 1.44 | 0.96 | 0.25 | 0.39 | 0.09 |
6-32 | 1.45 | 1.10 | 0.28 | 0.50 | 0.09 |
8-32 | 1.44 | 0.90 | 0.25 | 0.39 | 0.09 |
10-24 | 1.75 | 1.20 | 0.37 | 0.50 | 0.12 |
1/4-20 | 1.45 | 1.45 | 0.42 | 0.62 | 0.12 |
Unified Fine | |||||
10-32 | 1.43 | 0.90 | 0.36 | 0.50 | 0.12 |
1/4-28 | 1.45 | 1.45 | 0.42 | 0.62 | 0.12 |
Metric Coarse | |||||
M2.5X.45 | 1.45 | 0.90 | 0.22 | 0.39 | 0.09 |
M3X.5 | 1.45 | 0.91 | 0.25 | 0.39 | 0.09 |
M4X.7 | 1.46 | 0.90 | 0.32 | 0.50 | 0.09 |
M5X.8 | 1.57 | 1.00 | 0.37 | 0.50 | 0.12 |
M6X1 | 1.45 | 1.45 | 0.42 | 0.62 | 0.12 |
KATO Part Number |
Superseded Part Number |
---|---|
Unified Coarse | |
2KHEC-02 | 2CTSB-02C |
2KHEC-02M | 2CTSB-02CM |
2KHEC-04 | 2CTSB-04C |
2KHEC-04M | 2CTSB-04CM |
2KHEC-06 | 2CTSB-06C |
2KHEC-06M | 2CTSB-06CM |
2KHEC-2 | 2CTSB-2C |
2KHEC-2M | 2CTSB-2CM |
2KHEC-3 | 2CTSB-3C |
2KHEC-3M | 2CTSB-3CM |
2KHEC-4 | 2CTSB-4C |
2KHEC-4M | 2CTSB-4CM |
Unified Fine | |
2KHEF-F3 | 2CTSB-3F |
2KHEF-F3M | 2CTSB-3FM |
2KHEF-L3 | 2CTSB-3F |
2KHEF-L3M | 2CTSB-3FM |
KATO Part Number |
Superseded Part Number |
---|---|
Metric Coarse | |
2KHEM-F2 | --- |
2KHEM-F2.5 | 2CTSB-M2.5F |
2KHEM-L2.5 | 2CTSB-M2.5L |
2KHEM-F3 | 2CTSB-M3F |
2KHEM-L3 | 2CTSB-M3L |
2KHEM-F4 | 2CTSB-M4F |
2KHEM-L4 | 2CTSB-M4L |
2KHEM-F5 | 2CTSB-M5F |
2KHEM-L5 | 2CTSB-M5L |
2KHEM-F6 | 2CTSB-M6F |
2KHEM-L6 | 2CTSB-M6L |
2KHEM-F8 | 2CTSB-M8F |
2KHEM-L8 | 2CTSB-M8L |
2KHEM-F10 | 2CTSB-M10F |
2KHEM-L10 | 2CTSB-M10L |
2KHEM-F12 | 2CTSB-M12F |
2KHEM-L12 | 2CTSB-M12L |
KFS-30 Part No. CT5430 |
KFS-25 Part No. CT5425 |
KFS-20 Part No. CT5420 |
|
---|---|---|---|
Cordless Driver | |||
Brushless Motor | |||
Power Supply Included | |||
KATO Prewinder Electric (2KPE Series) |
|||
KATO Hex Electric (2KHE Series) |
|||
Designed for Strip-Feed | |||
Utilizes Prewinder Adapter | |||
Insert Size Capability | up to 1/4" & M6 | 6-32 - 1/2" | up to 1/4" & M6 |
High & Low RPM |
850 / 600 1000 (reverse) |
730 / 490 | 720 / 480 |
Volume (Qty) |
Medium to High Strip Feed User |
Low to Medium Bulk User |
Medium to High Strip Feed User |
Weight |
17.5 oz1 | 14.5 oz | 12.6 oz |
Length |
9.5 in.1 | 9 in. | 8.5 in. |
Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Quick-Disconnect Keyless Chuck |
Learn More |
KFS-30 | KFS-25 | KFS-20 |